Falls City National Bank Condensed Statement of Condition as of June 30, 2023
RESOURCES
Cash & Due From | $131,256,477.26 |
Federal Funds Sold | 0.00 |
United States Obligations | 73,232,602.83 |
Federal Agency Obligations | 174,175,935.87 |
State & Political Subdivisions | 35,936,105.22 |
Other Investments | 0.00 |
Federal Reserve Bank Stock | 6,750.00 |
Loans | 145,087,663.16 |
Bank Premises & Equipment | 526,366.05 |
Other Assets | 2,357,431.87 |
TOTAL RESOURCES | $ 562,606,332.26 |
---|---|
LIABILITIES
Capital Stock | $100,000.00 |
Surplus | 125,000.00 |
Reserves | 1,625,740.35 |
Undivided Profits | 71,879,251.85 |
Deposits | 488,053,072.80 |
Other Liabilities | 823,267.26 |
TOTAL LIABILITIES | $ 562,606,332.26 |
---|---|
OFFICERS
Gerald V. Sekula
NMLS # 1426911
President
Corinne Sekula
NMLS # 1434392
Executive Vice President
Charles Balser
NMLS # 1434378
Vice President
Janice Kersh
NMLS # 1433857
Vice President
Roger G. Sekula
NMLS # 1433851
Vice President
Amber Sekula
NMLS # 1433861
Vice President
Kathy Zunker
Vice President/Auditor
Jeanette Lyssy
Vice President
Susan Sekula
Vice President/Cashier & BSA Officer
Lorrie Wiatrek
Assistant Vice President
Antonette Garza
Branch Operations Officer
Kaleigh Bertrand
Assistant Vice President
Jayme Scott
Assistant Vice President
Sandra Salazar
Branch Operations Officer