Falls City National Bank Condensed Statement of Condition as of March 31, 2025
RESOURCES
Cash & Due From | $210,153,161.13 |
Federal Funds Sold | 0.00 |
United States Obligations | 34,391,732.09 |
Federal Agency Obligations | 185,957,651.07 |
State & Political Subdivisions | 21,558,054.51 |
Other Investments | 0.00 |
Federal Reserve Bank Stock | 6,750.00 |
Loans | 140,934,753.85 |
Bank Premises & Equipment | 1,682,209.70 |
Other Assets | 2,121,658.25 |
TOTAL RESOURCES | $ 596,805,970.60 |
---|---|
LIABILITIES
Capital Stock | $100,000.00 |
Surplus | 125,000.00 |
Reserves | 1,795,765.57 |
Undivided Profits | 86,526,990.22 |
Deposits | 506,165,512.05 |
Other Liabilities | 2,062,702.76 |
TOTAL LIABILITIES | $ 596,805,970.60 |
---|---|
OFFICERS
Gerald V. Sekula
NMLS # 1426911
President
Corinne Sekula
NMLS # 1434392
Executive Vice President
Charles Balser
NMLS # 1434378
Vice President
Janice Kersh
NMLS # 1433857
Vice President
Roger G. Sekula
NMLS # 1433851
Vice President
Amber Sekula
NMLS # 1433861
Vice President
Susan Sekula
Vice President/Cashier & BSA Officer
Kaleigh Bertrand
Vice President & QA
Lorrie Wiatrek
Vice President
Sandra Salazar
Assistant Vice President &
Branch Operations Officer
Madison Sanchez
Assistant Cashier &
Teller Operations Specialist
Kristen Jendrusch
Assistant Vice President &
Assistant Underwriter
Alexis Sonka
Assistant Cashier &
Teller Operations Specialist
Brad Peterson
Information Security Officer &
Teller Operations Specialist
Bracen Arms
Assistant Cashier &
Risk Security Officer