Falls City National Bank Condensed Statement of Condition as of September 30, 2024
RESOURCES
Cash & Due From | $165,526,519.25 |
Federal Funds Sold | 0.00 |
United States Obligations | 36,565,774.70 |
Federal Agency Obligations | 181,815,762.68 |
State & Political Subdivisions | 26,612,929.35 |
Other Investments | 0.00 |
Federal Reserve Bank Stock | 6,750.00 |
Loans | 160,774,753.04 |
Bank Premises & Equipment | 1,647,805.09 |
Other Assets | 2,041,491.06 |
TOTAL RESOURCES | $ 574,991,785.17 |
---|---|
LIABILITIES
Capital Stock | $100,000.00 |
Surplus | 125,000.00 |
Reserves | 1,795,039.44 |
Undivided Profits | 82,993,464.75 |
Deposits | 488,665,509.01 |
Other Liabilities | 1,312,771.97 |
TOTAL LIABILITIES | $ 574,991,785.17 |
---|---|
OFFICERS
Gerald V. Sekula
NMLS # 1426911
President
Corinne Sekula
NMLS # 1434392
Executive Vice President
Charles Balser
NMLS # 1434378
Vice President
Janice Kersh
NMLS # 1433857
Vice President
Roger G. Sekula
NMLS # 1433851
Vice President
Amber Sekula
NMLS # 1433861
Vice President
Susan Sekula
Vice President/Cashier & BSA Officer
Kaleigh Bertrand
Vice President & QA
Lorrie Wiatrek
Vice President
Sandra Salazar
Assistant Vice President &
Branch Operations Officer
Madison Sanchez
Assistant Cashier &
Teller Operations Specialist
Kristen Jendrusch
Assistant Vice President &
Assistant Underwriter
Alexis Sonka
Assistant Cashier &
Teller Operations Specialist
Brad Peterson
Information Security Officer &
Teller Operations Specialist
Bracen Arms
Assistant Cashier &
Risk Security Officer